|
Nordiclight's Thunder S54099/2005 Hips A |
Kablunaq's Swinging Satchmo Hips Excellent Eyes OK(2006) |
Am Ch Sendaishi's Sledn With Moody WTDX | Am Ch Sendaishi's Polar Trax ROM, WTDX | Sendaishi's Samauri Shogun |
| Sendaishi's Leah Of Eklutna | ||||
| Sendaishi's Aimin'High | Michikamau Of Gray-Pack | |||
| Sendaishi's Shadow | ||||
| Frostfield Mad Maggie SD, WTD | Frostfield Kotzebue Kalvin | Frostfield Kotzebue Konrad | ||
| Frostfield Kotzebue Kassie | ||||
| Am Ch Frostfield Sweet Stephanie | Frostfield Firestar | |||
| Frostfield Talkeetna | ||||
| Can Ch Oopik's Kindred Spirit WTDX Hips Good Elbows OK Eyes OK (2004) |
Am/Can Ch Marlayne's Forty Niner CD, HIT, WLD, WTD | Ch Oopik's Winter Fury | Tote-Um's Black Warrior | |
| Oopik's Northern Light | ||||
| Ch Marlayne's Iceland Poppy | Storm Kloud's One More Time | |||
| Marlayne's Wintergem | ||||
| Ch Oopik's Mtn Home Spicy Twist WTD | Mountain Home Twisp Twist WTDX | Strawberry Mountain Ice-Fall | ||
| Battan's Arctic Williwaw | ||||
| Mtn Home Hot Spiced Cider WTD | Oopik's Lil'Bit A Canuck | |||
| Mountain Home's Saskatoon | ||||
| Neatut Walilertok
"Arwen" FIN51182/04 Hips A |
S Uch Kiwalina's Orion Onak Hips A Elbows OK Eyes OK (2006) |
Fin Mva, V-96 Snowstorm's Stone Fox | Keikewabic's Arctic Grizzly | Keikewabic's Wilburforce |
| Sledgerunner's Keikewabic Miki | ||||
| Keikewabic's Chinook Princess | Sno-Storm Kloud Keikewabic EJ | |||
| Malibel's Keikewabic Tuk Chabek | ||||
| N Tch Kiwalina's Indian Trisha | N Uch Terra Polar's Alfa Storm | Topkok's Canadian Ike | ||
| Topkok's Longdistance Inka | ||||
| Int Ch Terra Polar's Brooks Mischa | Barrenfield Lord Santana | |||
| Najanin's Country Muskie | ||||
| Fin Mva Mukluk Nippaitok KVK1 Hips A Elbows OK Eyes OK (2004) |
Fin Mva Mukluk Illaga Atayomik | Int Ch Pandistelle Del Lago Degli Orsi | Poker Flat's Yukon Law | |
| Storm Kloud's Can't Catch Me | ||||
| Mukluk Sarrimayok | Haltiamieli Raineri | |||
| Kuuvangmiutin Salariyok | ||||
| Fin Mva Nukilik's Innatauyok KVK1 | Inuit's Luavik Of Zagoskin | Inuit's Sweet Lucifer | ||
| Mal-Pal's Saki La Explorador | ||||
| Inharmony's Nukilik's Unayok | Inuit's Sweet Pioner | |||
| Inharmony's Gentle Athena |
Sukusiitosprosentti:
4 polvea 0%
6 polvea 0,2%
7 polvea 0,5%
yhdistelmässä linjausta Inuit-, Storm Kloud- ja Tote-Um-linjoihin